PAC Coiled Nylon (Polyamide) Tubing
Coiled nylon tubing, also as called nylon spiral hose is made from our standard straight nylon tubing, and has Shore 64D or 60D hardness. Coiled nylon tubing with self-storing design spring back into its coiled shape automatically after each time using which keeping the hose out of the way between jobs. Nylon coiled tubing has tough and abrasion resistance, excellent return and coil memory. They are fitted with instant push to connect fittings, quick couplers or standard compression fittings to be used. Widely used by the pneumatic industry, suitable for use in air brake, fuel and lube applications as well as instrumentation and secondary air systems, ideal for production lines (industrial and automotive) requiring long lengths and minimum wastage. Accommodate metric tubing O.D ranging from 4 mm to 16 mm, inch tubing O.D ranging from 1/8″ to 1/2″.
Material | PU, Nylon, PE, PTFE |
Fluid | Air, Water |
Burst Pressure | 3.0 Mpa | 435 psi |
Operation Pressure | 0-1.0 Mpa | 0-150 psi |
Working Temperature | -20°C—60°C |
Metric Tube ØD | ||||||||||
4mm | 5mm | 6mm | 7mm | 8mm | 9mm | 10mm | 12mm | 14mm | 15mm | 16mm |
Inch Tube ØD | ||||||
1/8″ | 5/32″ | 3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ |
Metric Tube (mm)
Part No. | Tubing Outer ΦD | Tubing Inner ΦD | Standard Length* |
PAC 6 X 4-2 | 6mm | 4mm | 2m |
PAC 6 X 4-4 | 6mm | 4mm | 4m |
PAC 6 X 4-6 | 6mm | 4mm | 6m |
PAC 6 X 4-8 | 6mm | 4mm | 8m |
PAC 6 X 4-10 | 6mm | 4mm | 10m |
PAC 6 X 4-15 | 6mm | 4mm | 15m |
PAC 6 X 4-20 | 6mm | 4mm | 20m |
PAC 8 X 5-2 | 8mm | 5mm | 2m |
PAC 8 X 5-4 | 8mm | 5mm | 4m |
PAC 8 X 5-6 | 8mm | 5mm | 6m |
PAC 8 X 5-8 | 8mm | 5mm | 8m |
PAC 8 X 5-10 | 8mm | 5mm | 10m |
PAC 8 X 5-15 | 8mm | 5mm | 15m |
PAC 8 X 5-20 | 8mm | 5mm | 20m |
PAC 8 X 5.5-2 | 8mm | 5.5mm | 2m |
PAC 8 X 5.5-4 | 8mm | 5.5mm | 4m |
PAC 8 X 5.5-6 | 8mm | 5.5mm | 6m |
PAC 8 X 5.5-8 | 8mm | 5.5mm | 8m |
PAC 8 X 5.5-10 | 8mm | 5.5mm | 10m |
PAC 8 X 5.5-15 | 8mm | 5.5mm | 15m |
PAC 8 X 5.5-20 | 8mm | 5.5mm | 20m |
PAC 8 X 6-2 | 8mm | 6mm | 2m |
PAC 8 X 6-4 | 8mm | 6mm | 4m |
PAC 8 X 6-6 | 8mm | 6mm | 6m |
PAC 8 X 6-8 | 8mm | 6mm | 8m |
PAC 8 X 6-10 | 8mm | 6mm | 10m |
PAC 8 X 6-15 | 8mm | 6mm | 15m |
PAC 8 X 6-20 | 8mm | 6mm | 20m |
PAC 10 X 6.5-2 | 10mm | 6.5mm | 2m |
PAC 10 X 6.5-4 | 10mm | 6.5mm | 4m |
PAC 10 X 6.5-6 | 10mm | 6.5mm | 6m |
PAC 10 X 6.5-8 | 10mm | 6.5mm | 8m |
PAC 10 X 6.5-10 | 10mm | 6.5mm | 10m |
PAC 10 X 6.5-15 | 10mm | 6.5mm | 15m |
PAC 10 X 6.5-20 | 10mm | 6.5mm | 20m |
PAC 10 X 8-2 | 10mm | 8mm | 2m |
PAC 10 X 8-4 | 10mm | 8mm | 4m |
PAC 10 X 8-6 | 10mm | 8mm | 6m |
PAC 10 X 8-8 | 10mm | 8mm | 8m |
PAC 10 X 8-10 | 10mm | 8mm | 10m |
PAC 10 X 8-15 | 10mm | 8mm | 15m |
PAC 10 X 8-20 | 10mm | 8mm | 20m |
PAC 12 X 8-2 | 12mm | 8mm | 2m |
PAC 12 X 8-4 | 12mm | 8mm | 4m |
PAC 12 X 8-6 | 12mm | 8mm | 6m |
PAC 12 X 8-8 | 12mm | 8mm | 8m |
PAC 12 X 8-10 | 12mm | 8mm | 10m |
PAC 12 X 8-15 | 12mm | 8mm | 15m |
PAC 12 X 8-20 | 12mm | 8mm | 20m |
PAC 12 X 9-2 | 12mm | 9mm | 2m |
PAC 12 X 9-4 | 12mm | 9mm | 4m |
PAC 12 X 9-6 | 12mm | 9mm | 6m |
PAC 12 X 9-8 | 12mm | 9mm | 8m |
PAC 12 X 9-10 | 12mm | 9mm | 10m |
PAC 12 X 9-15 | 12mm | 9mm | 15m |
PAC 12 X 9-20 | 12mm | 9mm | 20m |
PAC 14 X 10-2 | 14mm | 10mm | 2m |
PAC 14 X 10-4 | 14mm | 10mm | 4m |
PAC 14 X 10-6 | 14mm | 10mm | 6m |
PAC 14 X 10-8 | 14mm | 10mm | 8m |
PAC 14 X 10-10 | 14mm | 10mm | 10m |
PAC 14 X 10-15 | 14mm | 10mm | 15m |
PAC 14 X 10-20 | 14mm | 10mm | 20m |
PAC 16 X 12-2 | 16mm | 12mm | 2m |
PAC 16 X 12-4 | 16mm | 12mm | 4m |
PAC 16 X 12-6 | 16mm | 12mm | 6m |
PAC 16 X 12-8 | 16mm | 12mm | 8m |
PAC 16 X 12-10 | 16mm | 12mm | 10m |
PAC 16 X 12-15 | 16mm | 12mm | 15m |
PAC 16 X 12-20 | 16mm | 12mm | 20m |
PAC 16 X 13-2 | 16mm | 13mm | 2m |
PAC 16 X 13-4 | 16mm | 13mm | 4m |
PAC 16 X 13-6 | 16mm | 13mm | 6m |
PAC 16 X 13-8 | 16mm | 13mm | 8m |
PAC 16 X 13-10 | 16mm | 13mm | 10m |
PAC 16 X 13-15 | 16mm | 13mm | 15m |
PAC 16 X 13-20 | 16mm | 13mm | 20m |
Inch Tube
Part No. | Tubing Outer ΦD | Tubing Inner ΦD | Standard Length* |
PAC 1/8-1 | 1/8″ | 0.079″ | 1m |
PAC 1/8-2 | 1/8″ | 0.079″ | 2m |
PAC 1/8-5 | 1/8″ | 0.079″ | 2m |
PAC 5/32-2 | 5/32″ | 0.098″ | 2m |
PAC 5/32-5 | 5/32″ | 0.098″ | 5m |
PAC 5/32-10 | 5/32″ | 0.098″ | 10m |
PAC 5/32-15 | 5/32″ | 0.098″ | 15m |
PAC 5/32-20 | 5/32″ | 0.098″ | 20m |
PAC 1/4-2 | 1/4″ | 0.167″ | 2m |
PAC 1/4-5 | 1/4″ | 0.167″ | 5m |
PAC 1/4-10 | 1/4″ | 0.167″ | 10m |
PAC 1/4-15 | 1/4″ | 0.167″ | 15m |
PAC 1/4-20 | 1/4″ | 0.167″ | 20m |
PAC 5/16-2 | 5/16″ | 0.197″ | 2m |
PAC 5/16-5 | 5/16″ | 0.197″ | 5m |
PAC 5/16-10 | 5/16″ | 0.197″ | 10m |
PAC 5/16-15 | 5/16″ | 0.197″ | 15m |
PAC 5/16-20 | 5/16″ | 0.197″ | 20m |
PAC 3/8-2 | 3/8″ | 1/4″ | 2m |
PAC 3/8-5 | 3/8″ | 1/4″ | 5m |
PAC 3/8-10 | 3/8″ | 1/4″ | 10m |
PAC 3/8-15 | 3/8″ | 1/4″ | 15m |
PAC 3/8-20 | 3/8″ | 1/4″ | 20m |
PAC 1/2-2 | 1/2″ | 3/8″ | 2m |
PAC 1/2-5 | 1/2″ | 3/8″ | 5m |
PAC 1/2-10 | 1/2″ | 3/8″ | 10m |
PAC 1/2-15 | 1/2″ | 3/8″ | 15m |
PAC 1/2-20 | 1/2″ | 3/8″ | 20m |